aT oNCE & DAILY RENTALS
AT ONCE AND DAILY RENTALS ARE FIRST COME / FIRST SERVE
AND TAKE PLACE IN PERSON AT SCOOTER'S SURF GARAGE
AND TAKE PLACE IN PERSON AT SCOOTER'S SURF GARAGE
2024 Rental Rates AT ONCE AND DAILY RENTALS
Till5pm 24hrs +24hrs Week
Bike 12 20 15 60
Kid’s Bike 12 15 10 45
Bike /w Baby Seat 15 30 15 65
Add a Basket 3 3 0 3
Paddle Board 50 60 40 160
Double Kayak 40 50 35 145
Double Kayak XL 50 60 40 160
Single Kayak 35 45 25 100
Shibumi Shades 30 40 20 100
Surfboard (6’-8’) 25 30 15 65
Longboard (9’) 30 40 15 75
***REQUIRMENTS FOR RENTALS***
Must be 18 w/ photo ID & Credit Card
All Rentals are Credit Card Payment Only
All Rentals are for Ocean Isle Beach Only
Please book weekly rentals in advance to
Save... CLICK HERE TO BOOK
Till5pm 24hrs +24hrs Week
Bike 12 20 15 60
Kid’s Bike 12 15 10 45
Bike /w Baby Seat 15 30 15 65
Add a Basket 3 3 0 3
Paddle Board 50 60 40 160
Double Kayak 40 50 35 145
Double Kayak XL 50 60 40 160
Single Kayak 35 45 25 100
Shibumi Shades 30 40 20 100
Surfboard (6’-8’) 25 30 15 65
Longboard (9’) 30 40 15 75
***REQUIRMENTS FOR RENTALS***
Must be 18 w/ photo ID & Credit Card
All Rentals are Credit Card Payment Only
All Rentals are for Ocean Isle Beach Only
Please book weekly rentals in advance to
Save... CLICK HERE TO BOOK